Storage Capacities, Haidach storage facility (publication until 01/04/2035)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2025 | 19,498,888,894 | 15,019,188,238 | 4,479,700,656 | 6,900,000 | 5,429,389 | 1,470,611 | 7,411,106 | 5,767,563 | 1,643,543 |
09/04/2025 | 19,498,888,894 | 16,098,826,952 | 3,400,061,942 | 6,900,000 | 5,741,107 | 1,158,893 | 7,411,106 | 6,115,141 | 1,295,965 |
10/04/2025 | 19,498,888,894 | 19,498,888,868 | 26 | 6,900,000 | 6,899,969 | 31 | 7,411,106 | 7,411,033 | 73 |
01/04/2026 | 19,108,911,116 | 16,634,328,746 | 2,474,582,370 | 6,762,000 | 5,468,685 | 1,293,315 | 7,262,884 | 6,403,256 | 859,628 |
01/04/2027 | 11,645,666,674 | 0 | 11,645,666,674 | 4,132,337 | 0 | 4,132,337 | 4,357,737 | 0 | 4,357,737 |
31/07/2027 | 11,194,866,674 | 0 | 11,194,866,674 | 3,944,500 | 0 | 3,944,500 | 4,357,737 | 0 | 4,357,737 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information