Storage Capacities, Haidach storage facility (publication until 01/04/2034)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2024 | 18,822,666,665 | 18,822,666,656 | 9 | 6,840,000 | 6,791,762 | 48,238 | 7,346,662 | 7,285,588 | 61,074 |
01/09/2024 | 19,498,888,894 | 19,498,888,892 | 2 | 6,900,000 | 6,899,978 | 22 | 7,411,106 | 7,411,084 | 22 |
01/11/2024 | 19,498,888,894 | 19,498,888,892 | 2 | 6,900,000 | 6,899,978 | 22 | 7,411,106 | 7,411,084 | 22 |
01/04/2025 | 19,295,422,227 | 14,577,517,855 | 4,717,904,372 | 6,828,000 | 5,301,868 | 1,526,132 | 7,333,773 | 5,625,372 | 1,708,401 |
01/04/2026 | 19,108,911,116 | 16,634,328,746 | 2,474,582,370 | 6,762,000 | 5,468,685 | 1,293,315 | 7,262,884 | 6,403,256 | 859,628 |
01/04/2027 | 11,645,666,674 | 0 | 11,645,666,674 | 4,132,337 | 0 | 4,132,337 | 4,357,737 | 0 | 4,357,737 |
31/07/2027 | 11,194,866,674 | 0 | 11,194,866,674 | 3,944,500 | 0 | 3,944,500 | 4,357,737 | 0 | 4,357,737 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information