Storage Capacities, Jemgum storage facility (publication until 01/04/2034)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 8,217,182 | 579,068 |
02/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
07/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,722,300 | 0 | 8,796,250 | 7,917,182 | 879,068 |
08/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
14/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,673,008 | 49,292 | 8,796,250 | 7,917,182 | 879,068 |
15/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,573,008 | 149,292 | 8,796,250 | 7,917,182 | 879,068 |
16/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
18/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 8,410,515 | 385,735 |
19/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
20/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,473,008 | 249,292 | 8,796,250 | 7,917,182 | 879,068 |
21/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
23/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 8,166,182 | 630,068 |
24/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
27/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,573,008 | 149,292 | 8,796,250 | 7,917,182 | 879,068 |
28/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
29/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,573,008 | 149,292 | 8,796,250 | 7,917,182 | 879,068 |
30/04/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
06/05/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 8,768,182 | 28,068 |
07/05/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
12/05/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,473,008 | 249,292 | 8,796,250 | 7,917,182 | 879,068 |
13/05/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,422,341 | 299,959 | 8,796,250 | 7,917,182 | 879,068 |
14/05/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
02/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,722,300 | 0 | 8,796,250 | 7,917,182 | 879,068 |
03/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
05/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,670,341 | 51,959 | 8,796,250 | 7,917,182 | 879,068 |
06/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
07/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,423,008 | 299,292 | 8,796,250 | 7,917,182 | 879,068 |
08/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
14/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,722,300 | 0 | 8,796,250 | 7,917,182 | 879,068 |
15/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,423,008 | 299,292 | 8,796,250 | 7,917,182 | 879,068 |
16/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,672,341 | 49,959 | 8,796,250 | 7,917,182 | 879,068 |
17/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
19/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,571,008 | 151,292 | 8,796,250 | 7,917,182 | 879,068 |
20/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
22/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 8,517,182 | 279,068 |
23/06/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
02/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,722,300 | 0 | 8,796,250 | 7,917,182 | 879,068 |
03/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
04/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,572,341 | 149,959 | 8,796,250 | 7,917,182 | 879,068 |
05/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
08/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,372,341 | 349,959 | 8,796,250 | 7,917,182 | 879,068 |
09/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
20/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,701,341 | 20,959 | 8,796,250 | 7,917,182 | 879,068 |
21/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,422,341 | 299,959 | 8,796,250 | 7,917,182 | 879,068 |
22/07/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
13/08/2024 | 8,034,109,860 | 8,034,109,852 | 8 | 5,722,300 | 5,274,008 | 448,292 | 8,796,250 | 7,917,182 | 879,068 |
14/08/2024 | 8,533,619,341 | 8,034,109,852 | 499,509,489 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
17/08/2024 | 8,533,619,341 | 8,034,109,852 | 499,509,489 | 5,722,300 | 5,672,341 | 49,959 | 8,796,250 | 7,917,182 | 879,068 |
18/08/2024 | 8,533,619,341 | 8,034,109,852 | 499,509,489 | 5,722,300 | 5,372,341 | 349,959 | 8,796,250 | 7,917,182 | 879,068 |
19/08/2024 | 8,533,619,341 | 8,034,109,852 | 499,509,489 | 5,722,300 | 5,273,008 | 449,292 | 8,796,250 | 7,917,182 | 879,068 |
01/09/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,366,462 | 429,788 |
02/10/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,699,795 | 96,455 |
03/10/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,366,462 | 429,788 |
09/10/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,795,462 | 788 |
10/10/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,366,462 | 429,788 |
07/11/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,465,795 | 330,455 |
08/11/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,366,462 | 429,788 |
27/11/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,796,250 | 0 |
28/11/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,366,462 | 429,788 |
14/12/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,521,462 | 274,788 |
15/12/2024 | 8,533,619,341 | 8,533,619,332 | 9 | 5,722,300 | 5,722,288 | 12 | 8,796,250 | 8,366,462 | 429,788 |
01/04/2025 | 7,953,768,762 | 6,798,194,030 | 1,155,574,732 | 5,722,300 | 4,449,146 | 1,273,154 | 8,796,250 | 6,684,050 | 2,112,200 |
01/04/2026 | 7,874,231,074 | 6,721,323,600 | 1,152,907,474 | 5,722,300 | 4,398,406 | 1,323,894 | 8,796,250 | 6,607,180 | 2,189,070 |
01/04/2027 | 7,795,488,763 | 6,721,323,600 | 1,074,165,163 | 5,722,300 | 4,398,406 | 1,323,894 | 8,796,250 | 6,607,180 | 2,189,070 |
01/04/2028 | 7,717,533,876 | 5,821,323,600 | 1,896,210,276 | 5,722,300 | 3,804,406 | 1,917,894 | 8,796,250 | 5,707,180 | 3,089,070 |
01/04/2029 | 7,640,358,537 | 5,821,323,600 | 1,819,034,937 | 5,722,300 | 3,804,406 | 1,917,894 | 8,796,250 | 5,707,180 | 3,089,070 |
01/04/2030 | 7,497,312,177 | 5,821,323,600 | 1,675,988,577 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
01/04/2031 | 7,422,339,055 | 5,821,323,600 | 1,601,015,455 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
Available capacity at storage location Jemgum could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information
The working gas volumes shown are based on a planning convergence assumption of 1% per storage year. SEFE Storage reserves the right to adjust this assumption in consideration of the actual convergence development.