Storage Capacities, Rehden storage facility (publication until 01/04/2034)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2024 | 44,676,307,478 | 44,676,307,478 | 0 | 14,692,578 | 14,692,578 | 0 | 22,603,726 | 22,603,726 | 0 |
01/09/2024 | 45,806,307,478 | 45,806,307,478 | 0 | 14,692,578 | 14,692,578 | 0 | 22,603,726 | 22,603,726 | 0 |
01/04/2025 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
01/04/2026 | 44,075,281,000 | 0 | 44,075,281,000 | 14,495,000 | 0 | 14,495,000 | 22,300,000 | 0 | 22,300,000 |
01/04/2030 | 43,680,000,000 | 0 | 43,680,000,000 | 14,365,000 | 0 | 14,365,000 | 22,100,000 | 0 | 22,100,000 |
Available capacity at storage location Rehden could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information