Haidach SY 25/26 I (4) – 2 TWh
Storage | Haidach (market area THE) |
Allocation date | 12/11/2024, 11:00–11:30 CET |
Contract period | 01/04/2025 – 01/04/2026 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2 TWh |
Structure (firm)*** | 137 / 115 days |
Structure (firm + interr.)**** | 137 / 115 days |
Haidach SY 25/26/27 III (3) – 2 TWh
Storage | Haidach (market area THE) |
Allocation date | 07/11/2024, 11:00–11:30 CET |
Contract period | 01/04/2025 – 01/04/2027 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2 TWh |
Structure (firm)*** | 158 / 132 days |
Structure (firm + interr.)**** | 106 / 100 days |
Haidach SY 25/26/27 III (2) – 1 TWh
Storage | Haidach (market area THE) |
Allocation date | 26/09/2024, 11:00–11:30 CET |
Contract period | 01/04/2025 – 01/04/2027 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 1 TWh |
Structure (firm)*** | 158 / 132 days |
Structure (firm + interr.)**** | 106 / 100 days |
Haidach SY 25/26 I (1) – 1 TWh
Storage | Haidach (market area THE) |
Allocation date | 24/09/2024, 11:00–11:30 CET |
Contract period | 01/04/2025 – 01/04/2026 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 1 TWh |
Structure (firm)*** | 137 / 115 days |
Structure (firm + interr.)**** | 137 / 115 days |
Haidach SY 24/25 (5) – 0.67 TWh
Storage location | Haidach (market area THE) |
Allocation date | 22/08/2024, 11:00–11:30 CET |
Contract period | 01/09/2024–01/04/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 0.67 TWh |
Structure ** | 91 / 91 [days] |
Speicherzone Nord SY 24/25 – 0.25 TWh
Storage location | Speicherzone Nord (market area THE) |
Allocation date | 23/07/2024, 11:00-11:30 CET |
Contract period | 01/08/2024 – 01/04/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 0.25 TWh |
Structure firm* | 21 [days] |
Rehden SY 24/25 (16) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 12/03/2024, 14:00-14:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (15) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 04/03/2024, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (14) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 28/02/2024, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (13) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 27/02/2024, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (12) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 01/02/2024, 14:00-14:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (11) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 30/01/2024, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (10) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 25/01/2024, 14:00-14:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (9) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 23/01/2024, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (8) – 5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 16/01/2024, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (7) – 2.5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 20/12/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (6) – 2.5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 14/12/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (5) – 2.5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 05/12/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Haidach SY 24/25 (4) – 1 TWh
Storage location | Haidach (market area THE) |
Allocation date | 30/11/2023, 11:00–11:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 1.05 TWh |
Structure firm* | – |
Structure interr.** | 91 / 91 [days] |
Rehden SY 24/25 (4) – 2.5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 29/11/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Rehden SY 24/25 (3) – 2.5 TWh
Storage location | Rehden (market area THE) |
Allocation date | 16/11/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Haidach SY 24/25 (3) – 2.4 TWh
Storage location | Haidach (market area THE) |
Allocation date | 14/11/2023, 11:00–11:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.4 TWh |
Structure firm* | 115 / 104 [days] |
Structure interr.** | 115 / 104 [days] |
Rehden SY 24/25 (2)
Storage location | Rehden (market area THE) |
Allocation date | 26/10/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Haidach SY 24/25 (2) – 2.4 TWh
Storage location | Haidach (market area THE) |
Allocation date | 19/10/2023, 11:00–11:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.4 TWh |
Structure firm* | 115 / 104 [days] |
Structure interr.** | 115 / 104 [days] |
Haidach SY 24/25 – 2.4 TWh
Storage location | Haidach (market area THE) |
Allocation date | 05/10/2023, 11:00–11:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2.4 TWh |
Structure firm* | 115 / 104 [days] |
Structure interr.** | 115 / 104 [days] |
Rehden SY 24/25 (1)
Storage location | Rehden (market area THE) |
Allocation date | 02/08/2023, 11:00-11:30 CET |
Contract period | 01/04/2024 – 01/06/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 5 TWh |
Structure firm* | 127 / 83 [days] |
Structure interr.** | 127 / 47 [days] |
Jemgum SY 24/25 – 0.3 TWh
Storage location | Jemgum (market area THE/TTF) |
Allocation date | 15/06/2023, 11:00–11:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 310 GWh |
Structure firm* | 63 / 42 [days] |
Structure interr.** | – / – [days] |
Jemgum SY 24/25 – 1.0 TWh
Storage location | Jemgum (market area THE/TTF) |
Allocation date | 15/06/2023, 14:00–14:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 1,003 GWh |
Structure firm* | 63 / 42 [days] |
Structure interr.** | – / – [days] |
Haidach SY 23/24 – 215 GWH
Storage location | Haidach (market area THE) |
Allocation date | 17.05.2023, 11:00–11:30 CET |
Contract period | 01/06/2023–01/04/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 215 GWh |
Structure firm* | 108 / 106 [days] |
Structure interr.** | – / – [days] |
Jemgum SY 23/24
Storage location | Jemgum (market area THE and TTF) |
Allocation date | 11/05/2023, 11:00–11:30 CET |
Contract period | 01/06/2023–01/04/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 300 GWh |
Rehden SY 23/24 (3)
Storage location | Rehden (market area THE) |
Allocation date | 09/03/2023, 11:00–11:30 CET |
Contract period | 01/04/2023–01/06/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 1 TWh |
Structure firm* | 127 / 82 [days] |
Structure interr.** | 127 / 73 [days] |
Haidach SY 23/24 (2)
Storage location | Haidach (market area THE) |
Allocation date | 23/02/2023, 11:00–11:30 CET |
Contract period | 01/04/2023–01/04/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 922 GWh |
Structure firm* | – [days] |
Structure interr.** | 91 / 91 [days] |
Haidach SY 23/24
Storage location | Haidach (market area THE) |
Allocation date | 17/02/2023, 11:00–11:30 CET |
Contract period | 01/04/2023–01/04/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 7.3 TWh |
Structure firm* | 115 / 104 [days] |
Structure interr.** | 0 / 0 [days] |
*min. time to fully inject/withdraw using firm rates without consideration of storage curves
** min. time to fully inject/withdraw using firm and interruptible rates without consideration of storage curves
*** min. time to fully inject/withdraw using firm rates with consideration of storage curves
**** min. time to fully inject/withdraw using firm and interruptible rates with consideration of storage curves